| Registration Fees | |
|---|---|
| Conference Registration * * (includes complimentary “Night in Cleveland” pass) | $1,950 |
| Early Bird Registration – Available until July 14, 2023 | $1,560 |
| Speaker Registration – Pending Application Approval (deadline July 18) | $1,200 |
| SAE/INCOSE Registration – Pending Membership Verification | $1,560 |
| Early Bird SAE/INCOSE Registration – Pending Membership Verification – until July 14, 2023 | $1,450 |
| Workshop Registration | $ 495 |
| Early Bird Single-day Registration – Available until July 14, 2023 | $ 400 |
| Single-day Registration | $ 500 |
| Media Representative | FREE |
| Night in Cleveland Mixer (included with full conference registration) | $ 150 |
|
* * Join us for a very special “Night in Cleveland” celebration on Thursday, September 14th in beautiful downtown Cleveland! A casual evening affair with dinner, cocktails, music, and networking with fellow E&M attendees, executives, and sponsors. Open to all E&M attendees, supporters and guests. |
|
|
Student and Group Rates are available – Please reach out to our sales team for pricing (info@telepathsystems.com) |
|