Description
Sponsorship Levels
| Tier Level Designation |
Presenting
|
Gold
|
Silver
|
Bronze
|
Exhibitor
|
Table-Top
|
Supporter
|
|---|---|---|---|---|---|---|---|
| Thought Leadership Opportunities | |||||||
| Naming Rights – Presenting Sponsorship | ♦ | — | — | — | — | — | — |
| Opening Remarks | ♦ | — | — | — | — | — | — |
| Featured Keynote (2 Available) | ♦ | ♦ | — | — | — | — | — |
| Program Track – Technical Session Content | ♦ | ♦ | ♦ | — | — | — | — |
| Lunch Speaker/Presenter (20 Minute Thought Leadership) | ♦ | ♦ | — | — | — | — | — |
| Brand Visibility | |||||||
| Breakout Room Naming Rights | ♦ | ♦ | — | — | — | — | — |
| Logo on Website | ♦ | ♦ | ♦ | ♦ | — | — | — |
| Sponsor Slide in the Main Group Presentations | ♦ | ♦ | ♦ | — | — | — | — |
| Promotional Material inserted into Welcome Kit | ♦ | ♦ | ♦ | ♦ | — | — | — |
| Event Program Insert Full Page | ♦ | ♦ | ♦ | ♦ | — | — | — |
| Event Program Insert Half Page | — | — | — | — | ♦ | ♦ | — |
| Event Program Insert Quarter Page | — | — | — | — | — | — | ♦ |
| Popup Banner | — | — | — | — | — | — | ♦ |
| Energy & Mobility Homepage Message | ♦ | ♦ | ♦ | — | — | — | — |
| Customer Engagement | |||||||
| Full Conference Registration | 10 | 10 | 6 | 2 | 2 | 1 | — |
| Exhibit Space – Booth (additional sizes negotiable) | 20’x10′ | 10’x10′ | 10’x10′ | 10’x10′ | 10’x10′ | 6’x2′ Table | — |
| Digital Promotion | |||||||
| Event Emails Promo Feature | 4 | 4 | 2 | 1 | — | — | — |
| Social Media Promotion on Telepath Systems Channels | ♦ | ♦ | ♦ | ♦ | — | — | — |
| Video Interview | ♦ | ♦ | — | — | — | — | — |
| Sponsorship Investment | $40,000 | $28,000 | $12,500 | $5,000 | $4,000 | $2,500 | $1,000 |
| Ticket Value ** Based on $1,250/person * Contact info@telepathsystems.com for a customized sponsorship request. |
$12,500 | $12,500 | $7,500 | $2,500 | $2,500 | $1,250 | — |


